Model Premium & Lite HM Bridge Plug
Tubing Set

Specification Guide - Guidelines and Charts
Home   Oils Tools Catalog   Service and Completion Oil Tools  Tool Shop  Contact American Completion Tools  Oils Tools Catalog 

Guidelines for Running HM Bridge Plugs: Recommended Procedure Before Running HM Bridge Plug:
  • Run a casing scraper (if necessary) to clean inner wall of casing and free any debris or obstructions.
  • Circulate well to clean well of debris and junk.
  • Check casing I.D. 2 ft.-3 ft. below setting depth to insure no restrictions exist.

Make-up Procedure:
  • Make up tubing on tubing adapter by placing back-up on tubing adapter and rotate tubing to the right until tight.
  • Do not remove tubing adapter from plug to make-up!

Running In:
  • Run into well at uniform rate - no faster than 30 seconds per 90 foot stand. Be certain tubing is free of debris and excessive scale.
  • Avoid unnecessary right-hand rotation of tubing string.
  • Use slow starts and stops when moving tubing string - no jerking.

Setting HM Plug:
  • Run tubing to desired setting point. Never set in collars or where milling has occurred. Set in static conditions (no fluid or gas movement).
  • Drop ball down tubing string - the ball should be 1 1/4 diameter. Allow approximately 5 minutes per 1010 feet for ball to travel in water. More time is needed in mud or viscous fluids.
  • Apply pump pressure to tubing string until 2000 p.s.i. is reached. This pressure will stroke cylinder down into slip. The slip will break into segments and make contact with casing. NOTE: If you lose pressure before reaching 2000 p.s.i., go on to the next step. In heavier weights of casing, slip and hydro sleeve travel is limited which prevents pressure loss. Simply stop at 2000 p.s.i. and proceed to the next step.
  • Bleed pressure and pull recommended tension above the pipe weight at the tool, to complete setting the plug. Hold tension for 3 to 5 minutes. It is recommended to calculate tubing stretch versus using weight indicator for true pull. See formula below.
  • The tubing string may be released from the H-M Plug by pulling 500 lbs. tension at the tool and rotating the workstring 9 turns to the right at the tool.

Plug Setting Forces
Size OD Minimum Tension Maximum Tension
2.750 9,010 lbs. 12,010 lbs.
3.125 20,010 lbs. 25,010 lbs.
3.593-4.937 22,010 lbs. 30,010 lbs.
5.375-6.312 30,010 lbs. 45,010 lbs.
7.125-8.125 35,010 lbs. 48,010 lbs.
9.000-9.437 35,010 lbs. 48,010 lbs.
11.562-12.00 35,010 lbs. 48,010 lbs.
14.25-17.25 40,010 lbs. 48,010 lbs.

To Calculate Stretch To Set: S = ( F x L x 12 ) / ( E x A ) = Elongation due to tension (inches)
F = Tension pulled over normal weight (pounds)
E = 30,010,010 = Modulas of elasticity for steel (square inches)
L = Length of running-in string (feet)
A = Cross-sectional area of running-in string

Chart 1
Mud Wt.
API GR
#/GAL.
PSI/FT 2 3/8 EU Tubing
4.7 #/FT.
2 7/8 EU Tubing
6.5 #/FT.
2 7/8 IU Drill Pipe
10.4 #/FT.
3 1/2 IU Drill Pipe
13.3 #/FT.
8.34 .433 111.09 74.8 97.6 58.9
9.0 .468 120.8 80.7 105.4 63.6
9.2 .478 123.5 28.5 107.8 65.0
9.4 .488 126.1 84.3 110.1 66.4
9.6 .499 128.8 86.1 112.4 67.8
9.8 .509 131.5 87.9 114.8 69.2
10.0 .519 134.2 89.7 117.1 70.7
10.2 .530 136.9 91.4 119.5 79.1
10.4 .540 139.6 93.2 121.8 73.5
10.6 .551 142.2 95.0 124.2 74.9
10.8 .561 144.9 96.8 126.5 76.3
11.0 .571 147.6 98.6 128.8 77.7
11.2 .582 150.3 100.4 131.2 79.1
11.4 .592 153.0 102.2 133.5 80.5
11.6 .603 155.7 104.0 135.9 82.0
11.8 .613 158.3 105.8 138.2 83.4
12.0 .623 161.0 107.6 140.6 84.8
12.2 .634 163.7 109.4 142.9 86.2
12.4 .644 166.4 111.2 145.2 87.6
12.6 .655 169.1 113.0 147.6 89.0
12.8 .665 171.8 114.8 149.9 90.4
13.0 .675 174.5 116.5 152.3 91.8
13.2 .686 177.1 118.3 154.6 93.3
13.4 .696 179.8 120.1 157.0 94.7
13.6 .706 182.5 121.9 159.3 96.1
13.8 .717 185.2 123.7 161.6 97.5
14.0 .727 187.0 125.5 164.0 98.9
14.5 .753 194.6 130.0 169.8 102.4
15.0 .779 201.3 134.5 175.7 106.0
15.5 .805 208.0 139.0 181.6 109.5
16.0 .831 214.7 143.4 187.4 113.0
16.5 .857 221.4 147.9 193.3 116.6
17.0 .883 220.1 152.4 199.1 120.1
17.5 .909 234.8 156.9 205.0 123.6
18.0 .935 241.5 161.4 210.8 127.2
18.5 .961 248.3 165.8 216.7 130.7
19.0 .987 255.0 170.3 222.6 134.2
19.5 1.01 261.7 174.8 228.4 137.8
20.0 1.04 268.4 179.3 234.3 141.3

Chart 2
O.D. Wt. (lbs./ft.) Barrels per Lineal Ft. Lineal Ft. per Barrel A
2 3/8 4.7 EU .003870 258.4 1.304
2 3/8 4.6 NU .003870 258.4 1.304
2 7/8 6.5 EU .005794 172.6 1.812
2 7/8 6.4 NU .005794 172.6 1.812
2 7/8 10.4 IU DP .004404 222.5 2.858
3 1/2 13.3 IU DP .007421 134.7 2.915